Schedule
Date: | Ice A | Ice B | Ice C | Ice D | Bye | Bar Duty |
10-Jan | 10 vs 7 | 6 vs 2 | 8 vs 3 | 4 vs 1 | 5 and 9 | 1 |
17-Jan | 7 vs 3 | 1 vs 6 | 2 vs 9 | 5 vs 10 | 8 and 4 | 2 |
24-Jan | 4 vs 5 | 9 vs 8 | 10 vs 1 | 3 vs 2 | 6 and 7 | 3 |
31-Jan | 6 vs 4 | 7 vs 9 | 1 vs 5 | 10 vs 3 | 2 and 8 | 4 |
07-Feb | 1 vs 2 | 3 vs 4 | 5 vs 6 | 7 vs 8 | 9 and 10 | 6 |
14-Feb | 5 vs 8 | 4 vs 10 | 7 vs 2 | 6 vs 9 | 1 and 3 | 5 |
21-Feb | 9 vs 1 | 5 vs 3 | 4 vs 7 | 8 vs 6 | 10 and 2 | 7 |
28-Feb | 3 vs 9 | 8 vs 1 | 6 vs 10 | 2 vs 4 | 7 and 5 | 8 |
06-Mar | 8 vs 10 | 2 vs 5 | 9 vs 4 | 1 vs 7 | 3 and 6 | 9 |
13-Mar | 5 vs 8 | 3 vs 10 | 7 vs 2 | 6 vs 9 | 1 and 4 | 10 |
20-Mar | 10 vs 1 | 5 vs 3 | 4 vs 7 | 8 vs 6 | 2 and 9 | 1 |
27-Mar | Tag Draw – Season Ending Social – 4 End Games | 2 |
Rosters
Team 1 | Team 2 | Team 3 | Team 4 |
Skip-Diane Horner | Skip-Karen Fawcett | Skip-Joe McKenzie | Skip-John Humphrey |
3rd-Cathy Berges | 3rd-Wayne Horner | 3rd-MJ Jackman | 3rd-Lynn Humphrey |
2nd-Doug Clark | 2nd-Pat Donagan | 2nd-Mike Donegan | 2nd-Paul Berges |
1st-Dan Caldwell | 1st-Barb Hurn | 1st-Dianne Caldwell | 1st-Anne Marie Brown |
Team 5 | Team 6 | Team 7 | Team 8 |
Skip-Jan Dutcher | Skip-Keith Hockaday | Skip-Darlene Hockaday | Skip-Larry Nash |
3rd-Fran Morton | 3rd-Debbie Nash | 3rd-Bill Jackman | 3rd-Carol McKenzie |
2nd-Peter Hartlieb | 2nd-Ted Brown | 2nd-Vicky Ronco | 2nd-Debbie Gallagher |
1st-Barry Hunt | 1st-Claire Hartlieb | 1st-Bob Gallagher | 1st-Wayne Holtz |
Team 9 | Team 10 | Dan Lemon – Designated Spare | |
Skip-Jim Coyle | Skip-Sue Carter | 3rd for D Nash | 17-Jan |
3rd-Nancy Lane | 3rd-Ursula Clark | Skip for Larry Nash | 24-Jan |
2nd-Dave Morton | 2nd-John Harvey | 2nd for D Clark | 07-Feb |
1st-Wendy Hill-Coyle | 1st-Vicki Cole | 3rd for Ursula Clark | 14-Feb |
2nd for D Clark | 21-Feb | ||
3rd for Ursula Clark | 28-Feb | ||
Skip for Sue Carter | 13-Mar | ||
Skip for Sue Carter | 20-Mar |
Spares Policy: | ||||||||||||
If you cannot make your scheduled game(s) notify your skip and arrange for a spare well in advance of the draw. | ||||||||||||
The pecking order for spares is BYE TEAM players first (12), then listed spares (2). The correct thing to do is ask the | ||||||||||||
players that play your position first, then move on to the others. |